Condition: Type 2 Diabetes Mellitus · Chronic Kidney Diseases · Sponsor: Prokidney
The purpose of this study is to assess the safety and efficacy of up to 2 REACT/rilparencel injections in participants with T2DM and CKD.
This description comes directly from the study's public registry record.
ProKidney Call Center · (866)955 4394 · proact1@careboxhealth.com
Always discuss trial participation with your own doctor first.
| Nephrology Consultants | Huntsville, Alabama, United States | Recruiting |
| University of Arizona | Tucson, Arizona, United States | Recruiting |
| Amicis Research Center | Beverly Hills, California, United States | Active Not Recruiting |
| Paradise Clinical Research Group LLC | Glendora, California, United States | Withdrawn |
| Kidney Consultants Medical Group | Granada Hills, California, United States | Active Not Recruiting |
| IMD Clinical Trials | Huntington Park, California, United States | Recruiting |
| Advanced Medical Research, LLC | Lakewood, California, United States | Recruiting |
| Medicine and Nephrology Associates | Los Alamitos, California, United States | Recruiting |
| Academic Medical Research Institute | Los Angeles, California, United States | Recruiting |
| Southern California Hospital | Los Angeles, California, United States | Recruiting |
| Allameh Medical Corporation | Mission Viejo, California, United States | Completed |
| Golden Pacific Nephrology Medical Clinic Inc | Monterey Park, California, United States | Recruiting |
+ 83 more locations — full list on the registry record.
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice.
This page is independently generated by Eichor from the public ClinicalTrials.gov record and re-synced daily. It is not the sponsor's official website unless claimed. Nothing here is medical advice; eligibility is always determined by the study team — talk to your own doctor first.
Source record: clinicaltrials.gov/study/NCT05099770