Condition: Multiple Myeloma · Plasma Cell Disorder · Sponsor: Heidelberg Pharma AG
This study will assess the safety, tolerability, pharmacokinetics (PK) and the therapeutic potential of HDP-101 in patients with plasma cell disorders including multiple myeloma.
This description comes directly from the study's public registry record.
Lei Wang, MD · + 49 6203 1009 0 · clinical@hdpharma.com
Always discuss trial participation with your own doctor first.
| Winship Cancer Institute of Emory University | Atlanta, Georgia, United States | Recruiting |
| Norton Healthcare, Inc. | Louisville, Kentucky, United States | Not Yet Recruiting |
| Nebraska Cancer Institute | Omaha, Nebraska, United States | Not Yet Recruiting |
| Mount Sinai, The Tisch Cancer Instutute | New York, New York, United States | Recruiting |
| MD Anderson Cancer Center | Houston, Texas, United States | Recruiting |
| Charité - Campus Benjamin Franklin Med. Klinik m.S. Hämatologie, Onkologie | Berlin, Germany | Withdrawn |
| Klinikum Chemnitz gGmbH, Klinik f. Innere Medizin III | Chemnitz, Germany | Withdrawn |
| Universitätsklinikum Köln | Cologne, Germany | Withdrawn |
| Asklepios Klinik Altona, Haematologie und internistische Onkologie | Hamburg, Germany | Withdrawn |
| Universitätsklinikum Heidelberg | Heidelberg, Germany | Active Not Recruiting |
| Universitätsklinikum Schleswig-Holstein | Kiel, Germany | Withdrawn |
| UKSH Campus Lübeck Klinik für Hämatologie und Onkologie | Lübeck, Germany | Active Not Recruiting |
+ 12 more locations — full list on the registry record.
Get one email when the public record changes — results posted, or the study's status changes. Nothing else, ever.
We email about this public record only. Unsubscribe anytime with one click. Never medical advice.
This page is independently generated by Eichor from the public ClinicalTrials.gov record and re-synced daily. It is not the sponsor's official website unless claimed. Nothing here is medical advice; eligibility is always determined by the study team — talk to your own doctor first.
Source record: clinicaltrials.gov/study/NCT04879043